You must be logged in to post a review.
Pronto Ready To Go Engineered European Oak Chesterfield
Product details | READY TO GO Engineered European Oak |
---|---|
Size | 1900x190x14/3 mm |
Profile | Tongue & Groove & Micro Bevelled edges. |
Thickness | 14mm |
Description | Sliced Oak wear- layer & multi-layer plywood core. |
Size & Length | 190mm width, 1900mm length, 14mm thickness with a 3mm solid Oak wear layer. 6 layers/ctn & contains nested short planks, approx. 25%, (3 layers nested for every 2 ctns). 18.6kgs/ ctn. |
Grade & Surface | A/B/C Grade contains knots and split defects that are filled and patched to compliment surface colour and character. Allows for other rustic features such sapwood and raised grain colour variation that enhance natural character. Visual appearance will suit those seeking a natural grade for their installations. Pre-finished, Matte PU Lacquer. Surface is light wire brushed. |
Slip Resistance | In accordance with AS/NZS 4586, P3. |
VOC Emissions | < E1, (BelowWorld Health Organisation Levels) |
Fire Test Data | AS/ISO9239.1.Critical Radiant Flux, kW/m2.7.5 kW/m2 Mean Smoke Development,17 percent minutes. |
Pronto Ready To Go Engineered European Oak Chesterfield
Product details | READY TO GO Engineered European Oak |
---|---|
Size | 1900x190x14/3 mm |
Profile | Tongue & Groove & Micro Bevelled edges. |
Thickness | 14mm |
Description | Sliced Oak wear- layer & multi-layer plywood core. |
Size & Length | 190mm width, 1900mm length, 14mm thickness with a 3mm solid Oak wear layer. 6 layers/ctn & contains nested short planks, approx. 25%, (3 layers nested for every 2 ctns). 18.6kgs/ ctn. |
Grade & Surface | A/B/C Grade contains knots and split defects that are filled and patched to compliment surface colour and character. Allows for other rustic features such sapwood and raised grain colour variation that enhance natural character. Visual appearance will suit those seeking a natural grade for their installations. Pre-finished, Matte PU Lacquer. Surface is light wire brushed. |
Slip Resistance | In accordance with AS/NZS 4586, P3. |
VOC Emissions | < E1, (BelowWorld Health Organisation Levels) |
Fire Test Data | AS/ISO9239.1.Critical Radiant Flux, kW/m2.7.5 kW/m2 Mean Smoke Development,17 percent minutes. |
Reviews
There are no reviews yet.