You must be logged in to post a review.
Godfrey Hirst Apollo XL 540 Natural Fumed Oak
| Top Layer | Decorative Film & Wear Layer |
|---|---|
| Colours | 12 |
| Installation Method | UNIPUSH® |
| Profile | Micro Bevel |
| Protective Coating | PUR & Scratch Resistance |
| Backing Layer | 1.5mm EVA |
| Surface | Embossed |
| M² per Box | 1.62m2 |
| Dimensions | 1500mm (L) x 180mm (W) |
| Wear Layer | 0.5mm |
| Substrate Layer | Trigon® Core Technology(Limestone Composite) |
| Finish | Matte |
| Plank Thickness | 6.5mm |
| Planks per Box | 6 |
| Type | Hybrid |
| M² per Pallet | 113.40m² |
Godfrey Hirst Apollo XL 540 Natural Fumed Oak
| Top Layer | Decorative Film & Wear Layer |
|---|---|
| Colours | 12 |
| Installation Method | UNIPUSH® |
| Profile | Micro Bevel |
| Protective Coating | PUR & Scratch Resistance |
| Backing Layer | 1.5mm EVA |
| Surface | Embossed |
| M² per Box | 1.62m2 |
| Dimensions | 1500mm (L) x 180mm (W) |
| Wear Layer | 0.5mm |
| Substrate Layer | Trigon® Core Technology(Limestone Composite) |
| Finish | Matte |
| Plank Thickness | 6.5mm |
| Planks per Box | 6 |
| Type | Hybrid |
| M² per Pallet | 113.40m² |





Reviews
There are no reviews yet.