You must be logged in to post a review.
Godfrey Hirst Metropol 720 Pepper Oak
| Top Layer | Decorative Film & Wear Layer |
|---|---|
| Colours | 12 |
| Installation Method | Drop Lock |
| Profile | Micro Bevel |
| Protective Coating | PUR & Scratch Resistance |
| Backing Layer | 1.5mm IXPE |
| Surface | Embossed |
| M² per Box | 2.05m2 |
| Dimensions | 1500mm (L) x 228mm (W) |
| Wear Layer | 0.5mm |
| Substrate Layer | Trigon® Core Technology(Limestone Composite) |
| Finish | Matte |
| Plank Thickness | 6.5mm |
| Planks per Box | 6 |
| Type | Hybrid |
| M² per Pallet | 123.12m² |
Godfrey Hirst Metropol 720 Pepper Oak
| Top Layer | Decorative Film & Wear Layer |
|---|---|
| Colours | 12 |
| Installation Method | Drop Lock |
| Profile | Micro Bevel |
| Protective Coating | PUR & Scratch Resistance |
| Backing Layer | 1.5mm IXPE |
| Surface | Embossed |
| M² per Box | 2.05m2 |
| Dimensions | 1500mm (L) x 228mm (W) |
| Wear Layer | 0.5mm |
| Substrate Layer | Trigon® Core Technology(Limestone Composite) |
| Finish | Matte |
| Plank Thickness | 6.5mm |
| Planks per Box | 6 |
| Type | Hybrid |
| M² per Pallet | 123.12m² |





Reviews
There are no reviews yet.