You must be logged in to post a review.
Titan Rigid Spring Valley Oak
| Top Layer | Decorative Film & Wear Layer |
|---|---|
| Colours | 10 |
| Installation Method | Drop Lock |
| Profile | Micro Bevel |
| Protective Coating | PUR & Scratch Resistance |
| Surface | Embossed |
| M² per Box | 1.62m2 |
| Dimensions | 1500mm (L) x 180mm (W) |
| Wear Layer | 0.5mm |
| Substrate Layer | SPC Plank |
| Finish | Matte |
| Plank Thickness | 6mm |
| Planks per Box | 6 |
| Type | Hybrid |
| M² per Pallet | 84.24m² |
Titan Rigid Spring Valley Oak
| Top Layer | Decorative Film & Wear Layer |
|---|---|
| Colours | 10 |
| Installation Method | Drop Lock |
| Profile | Micro Bevel |
| Protective Coating | PUR & Scratch Resistance |
| Surface | Embossed |
| M² per Box | 1.62m2 |
| Dimensions | 1500mm (L) x 180mm (W) |
| Wear Layer | 0.5mm |
| Substrate Layer | SPC Plank |
| Finish | Matte |
| Plank Thickness | 6mm |
| Planks per Box | 6 |
| Type | Hybrid |
| M² per Pallet | 84.24m² |






Reviews
There are no reviews yet.